How long do these items below to break down?:
|
|
Disposable Masks | 450+ years |
Cigarette Butts | 18 months to 10 years |
Plastic bags | 10-1000 years |
Wet Wipes | About 100 years |
Tyres | 1000-2000 years |
Fishing Nets | 40+ years |
Hairspray bottles | 200-500 years |
Disposable Sanitary Pads and Tampons | Over 25 years |
Aluminum Foil | Never will break down |
Batteries | Over 100 years |
Disposable Nappies | 500+ years |
Rubber Shoe Soles | 50-80 years |
Cardboard | 2+ months |
Waxed Milk Cartons | 3 months |
Non waxed cartons | 5+ years |
Styrofoam | Never |
Leather | 50 years |
Latex Gloves | 5-7 years |
Foamed Plastic Cups | 50 years |
Monofilament fishing line | 600 years |
(Information Source: The Stacker-https://stacker.com/stories/2682/how-long-it-takes-50-common-items-decompose
Accessed 7/8/22)
May this table help you realise how much your actions matter, how your purchases can really affect the planet.
Thanks For
Comments